Saturday 3×3 Division 2
TEAM | PLAYED | WON | DRAWN | LOST | SHOTS FOR | SHOTS AGAINST | SHOT DIFFERENCE | POINTS |
---|---|---|---|---|---|---|---|---|
Sherwood | 10 | 9 | 0 | 1 | 615 | 490 | 125 | 42.5 |
Gotham | 10 | 6 | 0 | 4 | 596 | 539 | 57 | 36 |
Chilwell | 10 | 5 | 0 | 5 | 563 | 532 | 31 | 33.5 |
Notts Constabulary | 10 | 5 | 0 | 5 | 586 | 569 | 17 | 31.5 |
Lenton | 10 | 3 | 0 | 7 | 527 | 607 | -80 | 21.5 |
Wollaton | 10 | 2 | 0 | 8 | 466 | 616 | -150 | 15 |
League data is taken from the Nottinghamshire Federation Bowls League: Saturday 3×3 Division 2.
Mid-Week Division 1
TEAM | PLAYED | WON | DRAWN | LOST | SHOTS FOR | SHOTS AGAINST | SHOT DIFFERENCE | POINTS |
---|---|---|---|---|---|---|---|---|
UNSSC | 12 | 11 | 0 | 1 | 1184 | 896 | 288 | 61.5 |
Porchester | 12 | 8 | 0 | 4 | 1132 | 959 | 173 | 58 |
Rolls Royce | 12 | 7 | 1 | 4 | 1139 | 882 | 257 | 57 |
Greasley | 12 | 7 | 0 | 5 | 1005 | 1023 | -18 | 43 |
Bulwell Forest | 12 | 4 | 0 | 8 | 925 | 1000 | -75 | 32 |
Sherwood | 12 | 2 | 1 | 9 | 774 | 1052 | -278 | 23.5 |
Daybrook | 12 | 2 | 0 | 10 | 845 | 1192 | -347 | 19 |
League data is taken from the Nottinghamshire Federation Bowls League: Mid-Week Division 1.
Mid-Week 3×3 Division 1
TEAM | PLAYED | WON | DRAWN | LOST | SHOTS FOR | SHOTS AGAINST | SHOT DIFFERENCE | POINTS |
---|---|---|---|---|---|---|---|---|
Rolls Royce | 14 | 12 | 0 | 2 | 68 | |||
Bestwood W/S | 14 | 9 | 0 | 5 | 50.5 | |||
Nuthall Northern | 14 | 9 | 0 | 5 | 49.5 | |||
Porchester | 14 | 7 | 0 | 7 | 46 | |||
Clifton | 14 | 8 | 0 | 6 | 41 | |||
Kimberley | 14 | 7 | 0 | 7 | 39 | |||
Sherwood | 14 | 3 | 0 | 11 | 22.5 | |||
Manor | 14 | 2 | 0 | 12 | 18.5 |
League data is taken from the Nottinghamshire Federation Bowls League: Mid-Week 3×3 Division 1.