Saturday 3×3 Division 2

 

TEAM PLAYED WON DRAWN LOST SHOTS FOR SHOTS AGAINST SHOT DIFFERENCE POINTS
Daybrook 12 9 0 3 726 654 72 48
Sherwood 12 9 0 3 703 639 64 47
Notts Constabulary 12 6 0 6 659 653 6 38
Chilwell 12 6 0 6 704 727 -23 36
Kimberley 12 6 0 6 636 624 12 34
Carlton 12 4 0 8 665 713 -48 26
Lenton 12 2 0 10 629 712 -83 23

League data is taken from the Nottinghamshire Federation Bowls League: Saturday 3×3 Division 2.

Mid-Week 3X3 Division 2

TEAM PLAYED WON DRAWN LOST SHOTS FOR SHOTS AGAINST SHOT DIFFERENCE POINTS
Kimberley 12 8 0 4 617 543 74 43.5
Sherwood 12 8 0 4 606 521 85 43
Newstead 12 7 0 5 634 542 92 42.5
Trent Vale 12 6 0 6 580 591 -11 37.5
Lenton 12 6 0 6 555 600 -45 32.5
Bulwell Blue 12 3 1 9 559 616 -57 26.5
Chilwell 12 4 0 8 508 646 -138 26.5

League data is taken from the Nottinghamshire Federation Bowls League: Mid-Week Division 2.

Mid-Week 4×3 League

TEAM PLAYED WON DRAWN LOST SHOTS FOR SHOTS AGAINST SHOT DIFFERENCE POINTS
Porchester 12 9 1 2 1165 758 407 66.0
UNSSC 12 11 0 1 1173 920 253 65.5
Bulwell Forest 12 9 0 3 1115 914 201 61.0
Toton Lane 12 7 0 5 1041 942 99 47.0
Greasley 12 5 1 6 941 893 48 43.0
Sherwood 12 4 1 7 851 856 -105 32.0
Hucknall TP 12 3 0 9 852 1018 -166 26.5
Daybrook 12 2 1 9 743 1108 -365 18.0
Nottingham Proprietary 12 2 0 10 759 1131 -372 18.0

League data is taken from the Nottinghamshire Federation Bowls League: Mid-Week 4×3 League.